LABORATORIO ZOOVIRTUAL. UNA ESTRATEGIA PARA LA ENSEÑANZA DE ZOOLOGÍA DE INVERTEBRADOS
dc.contributor.author | María Fabiola Montenegro García | |
dc.date.accessioned | 2025-10-10T16:27:24Z | |
dc.date.available | 2025-10-10T16:27:24Z | |
dc.date.issued | 2025-03-06 | |
dc.description | El objetivo del presente estudio es el diseño y validación de un laboratorio virtual con enfoque constructivista como estrategia para la enseñanza y aprendizaje de Zoología de Invertebrados en la Carrera de Pedagogía de las Ciencias Experimentales, Química y Biología de la Universidad Central del Ecuador. El diseño del laboratorio virtual se realizó de acuerdo con el Modelo Instruccional Assure el cual fue sometido a la evaluación de expertos en el área técnica y pedagógica. Para la validación del laboratorio como estrategia de enseñanza, se realizó una investigación mixta cuantitativa–cualitativa, de tipo evaluativa. La correlación de confiabilidad de las variables del estudio se apoyó en el coeficiente de alfa de Cronbach. Los resultados de este estudio permiten señalar que el laboratorio virtual cumple con los objetivos propuestos y contribuye a la solución de las dificultades detectadas en el ámbito práctico de la formación. | |
dc.description.abstract | Laboratorio virtual, constructivismo, modelo instruccional Assure, estrategia de enseñanza, pedagogía de las ciencias experimentales, química y biología, zoología de invertebrados, | |
dc.description.sponsorship | The objective of this study is the design and validation of a virtual laboratory with constructivist approach as a strategy for teaching and learning Invertebrate Zoology in the Career of Pedagogy of Experimental Sciences, Chemistry and Biology of the Central University of Ecuador. The design of the virtual laboratory was carried out in accordance with the Assure Instructional Model, which was evaluated by experts in the technical and pedagogical area. For the validation of the laboratory as a teaching strategy, a mixed quantitative-qualitative research was carried out. The reliability correlation of the study variables was based on the Cronbach alpha coefficient. The results of this study show that the virtual laboratory meets the proposed objectives and contributes to solve the difficulties encountered in the practical field of training. | |
dc.identifier.citation | APA | |
dc.identifier.uri | https://saber.ucab.edu.ve/handle/123456789/1190 | |
dc.language.iso | es | |
dc.title | LABORATORIO ZOOVIRTUAL. UNA ESTRATEGIA PARA LA ENSEÑANZA DE ZOOLOGÍA DE INVERTEBRADOS | |
dc.title.alternative | Tesis Doctoral | |
dc.type | Thesis |
Files
Original bundle
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: